Do you win money consistently with your soccer betting? If not, we can help. Our team has over twenty years experience in soccer betting. Successful soccer betting tips are based on several factors including statistical analysis, situational trends, motivational & psychological factors, team news, injuries, suspensions, roster changes and recent form. Our team only advise bets on games where we have an edge, and we make consistent winning bets by exploiting that edge. Soccer Win Tips's tips are profitable, reliable, and above all, consistent. The high quality of our soccer tips can help you beat the bookies every month! We offer:

Soccer Win Tips guarantee all tip records posted here are accurate, timely and genuine. No tips records are altered or modified in any way to preserve 100% transparency to our members and visitors.

December 2008 Records

Day
Home Away
HDP
Res.
Status
30/12 Dunfermline Livingston 0 : 1/4 1-0
30/12 Brechin City Ayr Utd 0 : 1/4 0-1
30/12 Hull City Aston Villa 1/2 : 0 0-1
29/12 Manchester Utd Middlesbrough 0 : 1 3/4 1-0 Lose
29/12 Blackpool Wolves 1/2 : 0 2-2
29/12 Mansfield Burton Albion 1/4 : 0 0-2
28/12 Newcastle Liverpool 3/4 : 0 1-5 Lose
28/12 Arsenal Portsmouth 0 : 1 1/4 1-0 Lose
28/12 Fulham Chelsea 1 : 0 2-2
27/12 Hibernian Kilmarnock 0 : 1/2 2-4 Lose
27/12 PSV Eindhoven FC Twente 0 : 1/2 0-0
27/12 Vitesse Arnhem Volendam 0 : 1 3-1 Lose
26/12 Aston Villa Arsenal 0 : 1/4 2-2
26/12 Chelsea West Bromwich 0 : 2 2-0 Draw
26/12 Portsmouth West Ham 0 : 1/4 1-4 Lose
23/12 Farsley Celtic Burton Albion 1/2 : 0 2-2 Lose
23/12 Droylsden Chesterfield 1/2 : 0 2-1 Lose
23/12 Boca Juniors Tigre 0 : 1/2 0-1 Lose
22/12 Everton Chelsea 3/4 : 0 0-0 Lose
22/12 Strasbourg US Boulogne 0 : 1/2 1-0 Lose
22/12 Benfica CD Nacional 0 : 1 1/4 0-0
21/12 Arsenal Liverpool 0 : 1/4 1-1
21/12 Villarreal Barcelona 1/2 : 0 1-2 Lose
21/12 Racing Santander Malaga 0 : 1/2 1-1 Lose
20/12 West Ham Aston Villa 0 : 0 0-1
20/12 Lazio Palermo 0 : 1/2 1-0 Lose
20/12 Espanyol Atletico Madrid 1/2 : 0 2-3 Lose
19/12 Angers SCO Dijon 0 : 1/2 2-0
19/12 SBV Excelsior VVV Venlo 0 : 0 1-2
19/12 Anderlecht Genk 0 : 1 1/2 2-0
18/12 Tottenham Spartak Moscow 0 : 3/4 2-2
18/12 Racing Santander Manchester City 0 : 3/4 3-1
18/12 PSG FC Twente 0 : 3/4 4-0
17/12 St Etienne Valencia 1/4 : 0 2-2
17/12 Deportivo Nancy 0 : 3/4 1-0
17/12 Feyenoord Lech Poznan 0 : 0 0-1
15/12 Charlton Derby 0 : 1/4 2-2
15/12 Sassuolo Calcio Freiburg 0 : 1/2 1-0
15/12 Kaiserslautern Freiburg 0 : 1/2 2-0 Lose
14/12 Portsmouth Newcastle 0 : 1/4 0-3
14/12 Fiorentina Catania 0 : 1 1/4 2-0
14/12 Malaga Numancia 0 : 1/2 2-0
13/12 Manchester City Everton 0 : 1/2 0-1
13/12 Aston Villa Bolton 0 : 3/4 4-2 Lose
13/12 Middlesbrough Arsenal 3/4 : 0 1-1
12/12 Albinoleffe Frosinone 0 : 1/2 2-2 Lose
12/12 Brighton MK Dons 1/4 : 0 2-4 Lose
12/12 Ajax Amsterdam NAC Breda 0 : 1 1/2 3-0 Lose
11/12 Cruz Azul Toluca 0 : 1/2 0-2
11/12 Al Garrafa Al Sadd 0 : 1/2 1-1
11/12 Lens Montpellier 0 : 3/4 0-2
10/12 FC Porto Arsenal 0 : 1/4 2-0 Lose
10/12 Dynamo Kyiv Fenerbache 0 : 1/2 1-0 Lose
10/12 Real Madrid Zenit St Petersburg 0 : 1/4 3-0 Lose
09/12 PSV Eindhoven Liverpool 0 : 0 1-3 Lose
09/12 Barcelona Shakhtar Donetsk 0 : 1 2-3
09/12 Panathinaikos Anorthosis Famagusta 0 : 3/4 1-0
08/12 Rimini Vicenza 0 : 1/4 0-1
08/12 Desportivo Trofense Braga 1/2 : 0 0-0
08/12 Crystal Palace Southampton 0 : 1/2 3-0 Lose
07/12 NEC Nijmegen FC Utrecht 0 : 1/2 1-2 Lose
07/12 Osasuna Valladolid 0 : 1/4 3-3
07/12 Deportivo Malaga 0 : 1/2 2-0
06/12 Coventry Nottingham Forest 0 : 1/4 2-2
06/12 Derby Crystal Palace 0 : 1/4 1-2
06/12 Barnsley Reading 1/2 : 0 0-1 Lose
05/12 Mainz Greuther Furth 0 : 3/4 0-1
05/12 LASK Linz Sturm Graz 1 : 0 1-0
05/12 Boulogne Tours 0 : 1/2 3-3
04/12 Valencia Club Brugge 0 : 1 1-1
04/12 FC Kobenhavn Rosenborg 0 : 3/4 1-1
04/12 Slavia Praha Hamburg 1/4 : 0 0-2
03/12 Udinese Dinamo Zagreb 0 : 3/4 2-1
03/12 Metalist Kharkiv Olympiakos 0 : 1/4 1-0
03/12 Standard Liege Sampdoria 0 : 1/4 3-0
02/12 Wycombe Macclesfield 0 : 3/4 4-0
02/12 Morecambe Cheltenham 0 : 0 2-3
02/12 Stoke City Derby 0 : 3/4 0-1
01/12 Banik Ostrava Jablonec 0 : 1 3-1
01/12 FC Porto Academica 0 : 1 1/2 2-1
01/12 FSV Frankfurt Mainz 1/2 : 0 1-4

Click here to return to tips records summary

© 2007 Soccer Win Tips (HK) Limited | All Rights Reserved | Terms & Conditions